Award-Winning Sleep Range
Recognised for innovation, comfort, and product design excellence by global authorities and Australian consumers.
Origin won the 2026 ProductReview.com.au Awards for Top Rated Mattresses, awarded based on real customer reviews.

Origin mattresses are recommended by CHOICE, Australia’s most trusted independent consumer authority nationwide.

The Origin LumbarCloud™ Mattress was awarded Product of the Year 2026, and the Origin Hybrid Mattress clinched the 2024 national vote.
Australia's Most Awarded Mattresses
Save up to 56% sitewide! Ends Sunday.
Endorsed by Sleep Experts
Recommended by sleep specialists and medical professionals worldwide, for comfort, support, and better sleep health.
Designed for Cool Sleep
Engineered with advanced cooling layers and a hybrid core for superior airflow, Origin mattresses are designed to deliver cooler, fresher sleep than traditional foam mattresses. Whether you’re a hot sleeper or simply crave refreshing rest, Origin’s award-winning design keeps you cool, supported, and perfectly balanced for the ultimate night’s sleep.
Better Sleep, Fairer Prices
Origin believes everyone deserves fair access to quality rest, whether you’re working the early shift, raising kids, or just chasing better sleep. That’s why we design smarter, price fairly, and deliver directly— cutting out the middlemen to give you the best value.
Loved by Sleepers Worldwide
From everyday families to Olympic athletes, thousands of Aussies trust Origin for better rest.
Doing Good for People and Planet
At Origin, we believe in giving back in ways that genuinely matter. We reduce waste, support charitable initiatives, and partner with organisations dedicated to helping people, wildlife, and the planet thrive.
Find Your Perfect Mattress
Origin LumbarCloud™ Luxury redefined | Origin Hybrid Pro Evolved upgrade | Origin Hybrid Plus New signature | Origin Hybrid Essential comfort |
Sleep expert-designed luxury sleep for weightless joint and back relief | Advanced cooling for deeper sleep, now with custom firmness and washable cover | Balanced support with adjustable firmness and washable cover for next-gen comfort | Essential comfort and support for great sleep on any budget, now with washable cover |
FIRMNESS Ultra-plush pillowtop | FIRMNESS Adjustable between Medium-Firm and Firm | FIRMNESS Adjustable between Medium-Firm and Firm | FIRMNESS Medium-firm |
CONSTRUCTION 33cm | 9 layers | CONSTRUCTION 31cm | 8 layers | CONSTRUCTION 29cm | 7 layers | CONSTRUCTION 27cm | 6 layers |
ERGONOMIC SUPPORT Precise lumbar support and therapeutic relief | ERGONOMIC SUPPORT Adaptive 7-zone back and joint support | ERGONOMIC SUPPORT Targeted 7-zone support and motion isolation | ERGONOMIC SUPPORT Essential back support |
MATTRESS COVER Cloud-like, cooling | MATTRESS COVER Dual-season, flippable + Removable and machine-washable | MATTRESS COVER Cool-to-touch + Removable and machine-washable | MATTRESS COVER Breathable + Removable and machine-washable |
THERMOREGULATION Triple-phase Aeris Cooling System | THERMOREGULATION Advanced all-night cooling | THERMOREGULATION Enhanced graphite cooling | THERMOREGULATION Cooling |
PRESSURE RELIEF 7cm HexaGrid™ Ultra + 15cm ultra-plush pillowtop | PRESSURE RELIEF 5cm HexaGrid™ Plus | PRESSURE RELIEF 4cm HexaGrid™ | PRESSURE RELIEF 3cm of HexaGrid™ |
SPRINGS Up to 2,400 | SPRINGS Up to 2,008 | SPRINGS Up to 810 | SPRINGS Up to 800 |
AWARD | AWARD | AWARD | AWARD |
From $1,231 $2,800 Similar Brands Average Price Save 56% | From $815 $1,649 Similar Brands Average Price Save 50% | From $594 $1,073 Similar Brands Average Price Save 45% | From $503 $696 Similar Brands Average Price Save 39% |
Disclaimer: Savings based on Similar Brands Average Prices and are up to stated percentage depending on mattress size. | |||








































































































